Here you will find an overview of the dimensions of the shaft ends of type A2 and type A1 depending on the bearing size.
We follow DIN15207-1 for the standard versions*.
*Other versions on request.
Type A2 - two-sided flattened shaft
Bearing size | |||||
---|---|---|---|---|---|
6204 | 6205 / 6305 | 6306 | 6308 | 6310 | |
Ød, [mm] | 20 | 25 | 30 | 40 |
|
SW, [mm] | 15 | 18 | 22 | 32 |
|
m, [mm] | 4 | 4 | 4 | 4 |
|
n, [mm] | 9 / 19* | 12 / 22* | 12 / 22* | 12 / 22* |
*Dimension acc. to DIN15207-1 permissible for return rollers.
Other shaft ends on request.
Type A1 - one-sided flattened shaft
Bearing size | |||||
---|---|---|---|---|---|
6204 | 6205 / 6305 | 6306 | 6308 | 6310 | |
Ød, [mm] | 20 | 25 | 30 | 40 |
|
b, [mm] | 17 | 22 | 27 | 37 |
|
m, [mm] | 4 | 4 | 4 | 4 |
|
n, [mm] | 9 / 19* | 12 / 22* | 12 / 22* | 12 / 22* |
*Dimension acc. to DIN15207-1 permissible for return rollers.
Other shaft ends on request.
Your contact person
-
Idlers sales
-
+49 (2041) 177 - 227
-
Idlers and conveyor belt rollers
-
+49 (2041) 177 - 0