Optimum return rollers for light and moderate loads:
- Roller tube made of longitudinally welded steel tube acc. to EN 10305-3;
material: S235JR acc. to EN 10025-2 - Bearing housing made of deep-drawn sheet metal DD13 acc. to EN 10111
- Bearing seat fit in bearing housing is IT7 acc. to EN ISO 286-1
- Shafts manufactured from bright-drawn solid material acc. to DIN EN 10277
- Bearing seat fit on the shaft is IT9 acc. to EN ISO 286-1
- Deep groove ball bearings AKT acc. to DIN 625-1, 2Z shields, plastic cage, lubricated for life
- Bearing sizes 6204 - 6306
- QLR hybrid seal: patented, lubricated for life, particularly effective when exposed to splash water and dust
- Support rings made of rubber or alternatively PU
Support ring arrangement for support rings made of rubber (alternatively made of polyurethane)
Ø Ring | 108 | 133 | 133 | 159 | 159 | 180 | 194 | 194 | 219 |
Ø Tube | 63.5 | 88.9 | 108 | 133 | |||||
Return rollers with support rings acc. to DIN 15210: Form A and B | |||||||||
S1 | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ |
S2 | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ |
S3 | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ |
S4 | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ |
S5 | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | |||
S6 | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | |||
S7 | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ |
S8 | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ |
S9 | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | ⏺ | |||
Return rollers with trapezoidal rings | |||||||||
ST1 | ⭕️ | ⭕️ | ⭕️ | ⭕️ | |||||
ST2 | ⭕️ | ⭕️ | ⭕️ | ⭕️ | |||||
ST3 | ⭕️ | ⭕️ | ⭕️ | ⭕️ | |||||
ST4 | ⭕️ | ⭕️ | ⭕️ | ⭕️ | |||||
ST5 | ⭕️ | ⭕️ | ⭕️ | ⭕️ | |||||
ST6 | ⭕️ | ⭕️ | ⭕️ | ⭕️ | |||||
⭕️ = optional, on request |
Legend for support ring arrangement of the S series see here.
Legend for support ring arrangement of the ST series see here.
Your contact person
-
Idlers sales
-
+49 (2041) 177 - 227
-
Idlers and conveyor belt rollers
-
+49 (2041) 177 - 0