Roller lengths of conveyor rollers for bulk material handling
The roller diameters and roller lengths of conveyor rollers for belt conveyors for bulk material handling are standardized*.
The most important standards for this topic in Germany are DIN 22107, DIN 15207-1, ISO 1537-1975 and DIN 22112-1.
Here you will find an overview of the conveyor rollers for belt conveyors for bulk material handling from our standard product range*, which are standardized acc. to DIN 22107.
This standard shows the relationship between belt width, roller diameter and roller length for idlers with equal rollers and up to three rollers per idler.
DIN 15207-1 contains significantly more roller lengths, which are only dependent on the roller diameter.
*In addition, we can offer you further designs acc. to your specific requirements. Please send us an inquiry.
Belt width [mm] | Roller Ø [mm] | Roller length [mm] | ||
---|---|---|---|---|
400 | 63.5 | 500 | 250 | 160 |
88.9 | ||||
108 | ||||
500 | 63.5 | 600 | 315 | 200 |
88.9 | ||||
108 | ||||
133 | ||||
650 | 63.5 | 750 | 380 | 350 |
88.9 | ||||
108 | ||||
133 | ||||
800 | 88.9 | 950 | 465 | 315 |
108 | ||||
133 | ||||
1000 | 88.9 | 1150 | 600 | 380 |
108 | ||||
133 | ||||
159 | ||||
1200 | 108 | 1400 | 700 | 465 |
133 | ||||
159 | ||||
1400 | 133 | 1600 | 800 | 530 |
159 | ||||
1600 | 133 | 1800 | 900 | 600 |
159 | ||||
1800 | 133 | 2000 | 1000 | 670 |
159 | ||||
2000 | 133 | 2200 | 1100 | 750 |
159 | ||||
193.7 | ||||
2200 | 159 | 2500 | 1250 | 800 |
193.7 | ||||
2400 | 159 | 2800 | 1400 | 900 |
193.7 | ||||
2600 | 159 | 3000 | 1500 | 950 |
193.7 | ||||
2800 | 159 | 3150 | 1600 | 1050 |
193.7 | ||||
219.1 | ||||
3000 | 159 | 3350 | 1700 | 1120 |
193.7 | ||||
219.1 |
Other sizes on request
Your contact person
-
Idlers sales
-
+49 (2041) 177 - 227
-
Idlers and conveyor belt rollers
-
+49 (2041) 177 - 0