Features
The trunnion track rollers are self-retaining, double-row track rollers with threaded inner ring studs. They are suitable for low radial loads in conveyor applications. The components are made of case hardened steel. The design of the stud type track rollers can be made in different variants (surface treatment, thread, width across flats).
Sealing
The stud type track rollers in their standard design are characterized by a narrow sealing gap.
Operating temperature
The track rollers in their standard design can be used at an operating temperature of -30 °C to +100 °C.
4
Dimensions [mm] | Payloads [N] | Request number | ||||||
D | D1 | SW | L | L1 | L2 | M | Co stat. |
|
12 | 8 | 7 | 27 | 12 | 12 | 6 | 400 | 13.430/0 |
32 | 14 | 15 | 400 | 13.333/0 | ||||
5 | 400 | 13.431/0 | ||||||
6 | 400 | 13.438/0 | ||||||
18 | 11 | 6 | 400 | 13.479/0 | ||||
33 | 12 | 18 | 5 | 400 | 13.441/0 | |||
37 | 18 | 16 | 6 | 400 | 13.477/0 | |||
18 | 12 | 10 | 29 | 19 | 7 | 8 | 900 | 13.394/0 |
32 | 10 | 900 | 13.418/0 | |||||
35 | 13 | 900 | 13.393/0 | |||||
37 | 15 | 900 | 13.480/0 | |||||
37 | 900 | 13.387/0 | ||||||
39 | 900 | 13.421/0 | ||||||
47 | 25 | 900 | 13.506/0 | |||||
48 | 30 | 15 | 900 | 13.356/0 | ||||
50 | 37 | 10 | 900 | 13.435/0 | ||||
60 | 37 | 20 | 900 | 13.465/0 | ||||
Standard ungreased but oiled. |
Your contact person
-
Roller bearings sales
-
+49 (2053) 497 - 36
-
Roler bearings
-
+49 (2053) 497 - 0
-
Opening hoursMo-Do.: 08:00 - 16:00
Fr.: 08:00 - 14:45
-
Delivery timesMo-Do.: 06:00 - 13:30
Fr.: 06:00 - 11:00
oder nach Absprache